Course of formation 2022 / 2023
Code | Course | Start | Duration | Place | |
AS01NDTLPM01 | | 13.03.2023 | 3 | Anterselva | Details |
AS01NDATHM01 | | 17.04.2023 | 2 | Bolzano | Details |
AS01NDATHM01 | | 19.04.2023 | 2 | Bolzano | Details |
AS01NDTLPM01 | englisch | 20.03.2023 | 3 | Anterselva | Details |
AS01NDTLPM02 | Tecnical curriculum 02 | 27.03.2023 | 3 | Anterselva | Details |
AS03NDTLPM01 | Renntechnik-Biathlon | 20.03.2023 | 3 | Anterselva | Details |
AS03NDALPM01 | | 03.04.2023 | 1 | Badia | Details |
AS03NDTLPM02 | Alternativgeräte | 04.04.2023 | 5 | Plan de Corones | Details |
AS01NDTLPM02 | Tecnical curriculum 02 | 03.04.2023 | 3 | Anterselva | Details |
AS01NDDDKM01 | Didactics course 01 | 10.04.2023 | 5 | Martello | Details |
AS03NDDDKM01 | Methodik/Didaktik | 11.04.2023 | 3 | Martello | Details |
Code | Course | Start | Duration | Place | Details |
|
Code | Course | Start | Duration | Place | Details |
|
Code | Course | Start | Duration | Place | Details |
|
AS03NDATHM01 | | 02.05.2023 | 2 | Bolzano | Details |
AS03NDATHM01 | | 04.05.2023 | 2 | Bolzano | Details |
Code | Course | Start | Duration | Place | Details |
|
All details you will find on snow: ONLINE. Login to apply to the courses!